Advertisement
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 178 | 154 | 45 | 4611 | 139 | 42.3 | 4447 | 103.68 | 7 | 24 | 342 | 144 | 87 | 0 |
| T20I | 140 | 123 | 40 | 2804 | 106 | 33.78 | 1983 | 141.4 | 2 | 9 | 184 | 141 | 87 | 1 |
| T20 | 568 | 516 | 173 | 12096 | 120 | 35.26 | 8716 | 138.77 | 4 | 53 | 861 | 555 | 338 | 1 |
| List A | 281 | 245 | 62 | 7639 | 139 | 41.74 | 7537 | 101.35 | 11 | 46 | 579 | 229 | 132 | 0 |
| First Class | 63 | 99 | 7 | 3342 | 177 | 36.32 | 5782 | 57.8 | 6 | 19 | 459 | 42 | 73 | 0 |
| T10 | 17 | 15 | 6 | 179 | 50 | 19.89 | 114 | 157.02 | 0 | 1 | 15 | 8 | 6 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 178 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 140 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 568 | 3 | 18 | 3 | 31 | 0 | - | - | 10.33 | 0 | 0 | 0 | 0 | 0 |
| List A | 281 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| First Class | 63 | 4 | 50 | 8.2 | 42 | 0 | - | - | 5.04 | 0 | 0 | 0 | 0 | 0 |
| T10 | 17 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
ODI Key Metrics
Matches
178
Runs
4611
Average
42.3
High Score
139
100s
7
Teams Played For
Advertisement

