Advertisement
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 92 | 84 | 13 | 2060 | 104 | 29.01 | 2312 | 89.1 | 1 | 15 | 178 | 68 | 40 | 0 |
| T20I | 107 | 95 | 33 | 1830 | 73 | 29.51 | 1328 | 137.8 | 0 | 8 | 126 | 97 | 44 | 0 |
| T20 | 257 | 232 | 56 | 4672 | 97 | 26.54 | 3405 | 137.2 | 0 | 23 | 335 | 256 | 94 | 0 |
| List A | 130 | 121 | 17 | 3276 | 159 | 31.5 | 3448 | 95.01 | 2 | 24 | 282 | 132 | 58 | 0 |
| First Class | 5 | 10 | 0 | 306 | 99 | 30.6 | 371 | 82.47 | 0 | 3 | 43 | 6 | 5 | 0 |
| T10 | 50 | 38 | 10 | 474 | 45 | 16.93 | 282 | 168.09 | 0 | 0 | 32 | 29 | 12 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 92 | 2 | 30 | 5 | 30 | 0 | - | - | 6 | 0 | 0 | 0 | 0 | 0 |
| T20I | 107 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 257 | 8 | 29 | 4.5 | 35 | 2 | 1/5 | 1/5 | 7.24 | 17.5 | 14.5 | 0 | 0 | 0 |
| List A | 130 | 17 | 334 | 55.4 | 278 | 4 | 1/10 | 1/10 | 4.99 | 69.5 | 83.5 | 0 | 0 | 0 |
| First Class | 5 | 4 | 156 | 26 | 85 | 2 | 1/12 | 1/42 | 3.26 | 42.5 | 78 | 0 | 0 | 0 |
| T10 | 50 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
News You May Like
ODI Key Metrics
Matches
92
Runs
2060
Average
29.01
High Score
104
100s
1
Advertisement




















