Player Information
Sanju Samson
11 Nov 1994
India
Wicket Keeper
Right Hand Bat
Right Arm Off Break
Cricket
About
Sanju Samson, a talented in Indian cricketer, he is celebrated for his dynamic batting and adept wicket-keeping. Captaining the Rajasthan Royals in the Indian Premier League, he has carved a niche with his ability to deliver powerful performances with the bat and ensure agile glovework behind the stumps. With a flair for elegant strokes and an ever-improving skill set, Samson has earned a reputation as a potential game-changer. His consistency in the IPL and domestic cricket has positioned him as a player to watch, sparking hopes for a lasting impact on the national team and contributing significantly to India's cricketing landscape.
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 14 | 5 | 510 | 108 | 56.66 | 512 | 99.6 | 1 | 3 | 34 | 22 | 9 | 2 |
| T20I | 65 | 57 | 5 | 1405 | 111 | 27.01 | 904 | 155.42 | 3 | 6 | 116 | 84 | 42 | 7 |
| T20 | 347 | 330 | 40 | 8883 | 119 | 30.63 | 6364 | 139.58 | 8 | 55 | 759 | 420 | 177 | 38 |
| List A | 130 | 121 | 16 | 3599 | 212 | 34.27 | 3974 | 90.56 | 4 | 19 | 304 | 112 | 127 | 15 |
| First Class | 66 | 108 | 9 | 3888 | 211 | 39.27 | 6458 | 60.2 | 11 | 17 | 448 | 93 | 94 | 7 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 65 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 347 | 1 | 3 | 0.30000000000000004 | 4 | 1 | 1/4 | 1/4 | 8 | 4 | 3 | 0 | 0 | 0 |
| List A | 130 | 1 | 6 | 1 | 3 | 0 | - | - | 3 | 0 | 0 | 0 | 0 | 0 |
| First Class | 66 | 2 | 12 | 2 | 18 | 0 | - | - | 9 | 0 | 0 | 0 | 0 | 0 |
Latest News
ODI Key Metrics
Matches
16
Runs
510
Average
56.66
High Score
108
100s










